Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Trader of Bio Fertilizer, Neem Cake, Neem Oil Cake, Pure Bone Meal and Raw Bone Meal from Pashchimi Singhbhum.
Business Type | Supplier, Trader |
Application | Agriculture |
Other Names | Biological Fertilizer |
State | Powder |
Purity | 100% |
Pack type | Packed in plastic bags |
Pack size | 500g, 100g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Packaging Type | Plastic & Gunny Bag |
Purity | 99% |
Form | Powder |
Usage | Horticulture, Agriculture |
Color | Black |
Moisture (%) | 10% |
Dosage | 25 to 30 Kgs per Acre ( 8 to 10 Kgs per Bigha ) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Color | Brown |
Packaging Type | Plastic Pouch,Bags |
Form | Granules |
Moisture | 10% |
Nitrogen | 4.0% |
Packaging Size | 10Kg, 40Kg, 25Kg |
Moisture (%) | 4% |
Use in | Agriculture |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Purity | 100% |
Packaging Type | Pp Bag |
Packaging Size | 5 To 50 Kg |
Moisture | <5% |
Shelf Life | 2 Years |
Packaging Details | HDPE Bags |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Cattle, Chicken, Horse |
Purity | 100% |
Form | Powder |
Packaging Type | Pp Bag |
Packaging Size | 250-500gm |
Shelf Life | 2 Years |
Preferred Buyer From
Location | Anywhere in India |